<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Review of Woopra Web Analytics</title>
	<atom:link href="http://jeftek.com/221/video-review-of-woopra-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-review-of-woopra-web-analytics</link>
	<description>Gadgets, Directory Services, Identity Management, and overall Geekery</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robert</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-1120</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 10 May 2011 18:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-1120</guid>
		<description>Das sieht nicht schlecht aus. Werd mir das mal angucken.</description>
		<content:encoded><![CDATA[<p>Das sieht nicht schlecht aus. Werd mir das mal angucken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: video seo</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-416</link>
		<dc:creator>video seo</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-416</guid>
		<description>our review of Woopra - realtime web analytics, . ... We are also working towards our first web-show &#8211; </description>
		<content:encoded><![CDATA[<p>our review of Woopra &#8211; realtime web analytics, . &#8230; We are also working towards our first web-show &ndash;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog A</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-574</link>
		<dc:creator>Woopra &#187; Blog A</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-574</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from Woopra &#187; Blog Archive &#187; June 2008: Woopra Video Reviews and Looks </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from Woopra &#187; Blog Archive &#187; June 2008: Woopra Video Reviews and Looks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog A</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-267</link>
		<dc:creator>Woopra &#187; Blog A</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-267</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
 
Pingback from Woopra &#187; Blog Archive &#187; June 2008: Woopra Video Reviews and Looks </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong> </p>
<p>Pingback from Woopra &#187; Blog Archive &#187; June 2008: Woopra Video Reviews and Looks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-260</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 26 May 2008 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-260</guid>
		<description>Nice vid, but even with my volume turned all the way up, I couldn&#039;t hear a word you said...   Nice job otherwise. 
I do hope they are going to include the Search Keywords that a User uses to find your website.  
Dennis </description>
		<content:encoded><![CDATA[<p>Nice vid, but even with my volume turned all the way up, I couldn&#039;t hear a word you said&#8230;   Nice job otherwise.<br />
I do hope they are going to include the Search Keywords that a User uses to find your website.<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-567</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 26 May 2008 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-567</guid>
		<description>Nice vid, but even with my volume turned all the way up, I couldn&#039;t hear a word you said...   Nice job otherwise.
I do hope they are going to include the Search Keywords that a User uses to find your website. 
Dennis</description>
		<content:encoded><![CDATA[<p>Nice vid, but even with my volume turned all the way up, I couldn&#8217;t hear a word you said&#8230;   Nice job otherwise.<br />
I do hope they are going to include the Search Keywords that a User uses to find your website.<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra rockt! - No S</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-573</link>
		<dc:creator>Woopra rockt! - No S</dc:creator>
		<pubDate>Fri, 16 May 2008 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-573</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from Woopra rockt! - No SEO Blog - Beitrag - No SEO Blog - Anw??lte in Vulkane werfen </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from Woopra rockt! &#8211; No SEO Blog &#8211; Beitrag &#8211; No SEO Blog &#8211; Anw??lte in Vulkane werfen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra rockt! - No S</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-266</link>
		<dc:creator>Woopra rockt! - No S</dc:creator>
		<pubDate>Fri, 16 May 2008 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-266</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
 
Pingback from Woopra rockt! - No SEO Blog - Beitrag - No SEO Blog - Anw??lte in Vulkane werfen </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong> </p>
<p>Pingback from Woopra rockt! &#8211; No SEO Blog &#8211; Beitrag &#8211; No SEO Blog &#8211; Anw??lte in Vulkane werfen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-259</link>
		<dc:creator>Jef</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-259</guid>
		<description>Jonathan, 
In all fairness,  the web interface is actually quite good for simple stats.  I have been using it during the day, since Proxy support in the latest beta is not currently working, and it is nice to be able to see some basic information.   
Jef </description>
		<content:encoded><![CDATA[<p>Jonathan,<br />
In all fairness,  the web interface is actually quite good for simple stats.  I have been using it during the day, since Proxy support in the latest beta is not currently working, and it is nice to be able to see some basic information.<br />
Jef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-566</link>
		<dc:creator>Jef</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-566</guid>
		<description>Jonathan,
In all fairness,  the web interface is actually quite good for simple stats.  I have been using it during the day, since Proxy support in the latest beta is not currently working, and it is nice to be able to see some basic information.  
Jef</description>
		<content:encoded><![CDATA[<p>Jonathan,<br />
In all fairness,  the web interface is actually quite good for simple stats.  I have been using it during the day, since Proxy support in the latest beta is not currently working, and it is nice to be able to see some basic information.<br />
Jef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-258</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-258</guid>
		<description>Interesting review. I just installed this myself, and I love it. I wasn&#039;t even aware they had a web interface, and to be honest I don&#039;t think I will ever bother with it.  
 &lt;a target=&quot;_blank&quot; href=&quot;http://www.jonathanboettcher.com/woopra-the-chuck-norris-of-site-analytics/&quot; rel=&quot;nofollow&quot;&gt;jonathanboettcher.com/.../woopra-the-chuc  </description>
		<content:encoded><![CDATA[<p>Interesting review. I just installed this myself, and I love it. I wasn&#039;t even aware they had a web interface, and to be honest I don&#039;t think I will ever bother with it.<br />
 &lt;a target=&quot;_blank&quot; href=&quot;<a href="http://www.jonathanboettcher.com/woopra-the-chuck-norris-of-site-analytics/&#038;quot" rel="nofollow">http://www.jonathanboettcher.com/woopra-the-chuck-norris-of-site-analytics/&#038;quot</a>; rel=&quot;nofollow&quot;&gt;jonathanboettcher.com/&#8230;/woopra-the-chuc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Thinking Blog</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-572</link>
		<dc:creator>Basic Thinking Blog</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-572</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from Basic Thinking Blog &#124; F??r Statistik-Fans: Woopra </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from Basic Thinking Blog | F??r Statistik-Fans: Woopra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Thinking Blog</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-265</link>
		<dc:creator>Basic Thinking Blog</dc:creator>
		<pubDate>Mon, 28 Apr 2008 09:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-265</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
 
Pingback from Basic Thinking Blog &#124; F??r Statistik-Fans: Woopra </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong> </p>
<p>Pingback from Basic Thinking Blog | F??r Statistik-Fans: Woopra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics for Bl</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-571</link>
		<dc:creator>Web Analytics for Bl</dc:creator>
		<pubDate>Mon, 28 Apr 2008 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-571</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from Web Analytics for Blogs : JefTek.com </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from Web Analytics for Blogs : JefTek.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opening a can of Woo</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-570</link>
		<dc:creator>Opening a can of Woo</dc:creator>
		<pubDate>Mon, 28 Apr 2008 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-570</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from Opening a can of Woopra... : JefTek.com </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from Opening a can of Woopra&#8230; : JefTek.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: time &#187; Blog Arc</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-569</link>
		<dc:creator>time &#187; Blog Arc</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-569</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from time &#187; Blog Archive &#187; Video Review of Woopra Web Analytics </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from time &#187; Blog Archive &#187; Video Review of Woopra Web Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics for Bl</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-264</link>
		<dc:creator>Web Analytics for Bl</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-264</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
 
Pingback from Web Analytics for Blogs : JefTek.com </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong> </p>
<p>Pingback from Web Analytics for Blogs : JefTek.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software &#187; Blog</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-568</link>
		<dc:creator>software &#187; Blog</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-568</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
Pingback from software &#187; Blog Archive &#187; Video Review of Woopra Web Analytics </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong><br />
Pingback from software &#187; Blog Archive &#187; Video Review of Woopra Web Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-257</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-257</guid>
		<description>Very long, very interesting. Thanks! But your mic noises suck! :-) </description>
		<content:encoded><![CDATA[<p>Very long, very interesting. Thanks! But your mic noises suck! <img src='http://jeftek.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: time &#187; Blog Arc</title>
		<link>http://jeftek.com/221/video-review-of-woopra-web-analytics/#comment-262</link>
		<dc:creator>time &#187; Blog Arc</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeftek.com/wp/?p=221#comment-262</guid>
		<description>&lt;strong&gt;RE: Video Review of Woopra Web Analytics&lt;/strong&gt; 
 
Pingback from time &#187; Blog Archive &#187; Video Review of Woopra Web Analytics </description>
		<content:encoded><![CDATA[<p><strong>RE: Video Review of Woopra Web Analytics</strong> </p>
<p>Pingback from time &#187; Blog Archive &#187; Video Review of Woopra Web Analytics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: jeftek.com @ 2012-02-12 00:14:37 by W3 Total Cache -->
